Inheritance Recovery Specialists
Leaving a will is an essential step to ensure your estate is distributed in accordance with your wishes.
Many people decide to leave a specific gift to charity in their will. Others decide to leave the residue of their estate (after any specific bequests have been settled) to charity.
Unfortunately, during administration of an estate assets can be missed, these being unknown to the executors and beneficiaries.
Perane, as part of its process of searching for unclaimed assets, have located hundreds of thousands of pounds that have been left to charities as part of the residual funds in wills, but not accounted for.
£1.5m.
Working for the benefit of charities since 2010
Charity | Amount recovered | Amount identified |
---|---|---|
Acorns Children's Hospice Trust | £3,771 | — |
Age UK | £53,617 | £26,036 |
Age UK Surrey | — | £421 |
Alzheimer's Research UK | — | £771 |
Alzheimer's Society | £545 | £1,840 |
Amnesty International Uk Section | — | £177 |
Asthma and Lung UK | — | £1,090 |
Barnardo's | — | £182,597 |
Battersea Dogs' & Cats' Home | — | £1,090 |
Blind Veterans UK | £53,252 | £3,427 |
Blue Cross | — | £571 |
British Deaf Assoc | — | £323 |
British Epilepsy Association | £365 | — |
British Heart Foundation | £748 | £14,539 |
British Limbless Ex-Service Men's Association (BLESMA) | — | £1,284 |
Bromley Homeless | — | £5,785 |
Buckinghamshire Healthcare NHS Trust Charitable Fund | — | £5,038 |
Butterwick Ltd | — | £1,291 |
Cancer Research UK | £6,983 | £28,123 |
Catholic Diocese of Portsmouth | £1,702 | — |
Catholic Fund for Overseas Development | £365 | — |
Cats Protection | — | £169 |
Cherry Lodge Cancer Care | — | £5,230 |
Children with Cancer UK | £1,931 | — |
Christian Aid | — | £540 |
Combat Stress | — | £421 |
Community of the Mission Sisters of the Holy Name of Jesus | — | £684 |
Cyclists' Touring Club | — | £526 |
Cystic Fibrosis Trust | — | £540 |
Dementia UK | £545 | — |
Diabetes UK | — | £315 |
Durham Wildlife Trust | — | £863 |
Earl Mountbatten Hospice | £365 | — |
East Anglia Air Ambulance | — | £1,739 |
Friends of Beamish, The North of England Open Air Museum LTD | — | £863 |
GEOLOGICAL SOCIETY OF LONDON | — | £51,274 |
George Heriot's Trust | £501 | — |
Great Ormond Street Hospital Children's Charity | £4,664 | — |
Guide Dogs | — | £12,525 |
Hampshire and Isle of Wight Air Ambulance | — | £160 |
IFAW | — | £1,631 |
J Davies Charities Ltd | — | £5,503 |
Julia's House | — | £1,300 |
Kegworth Parish Church | — | £30,805 |
Kegworth Village Hall | — | £10,264 |
Kidney Research UK | — | £1,856 |
Leonard Cheshire Disability | £3,862 | — |
Macmillan Cancer Support | £11,769 | £7,987 |
Macmillan Caring Locally | — | £1,300 |
Marie Curie | — | £17,522 |
Martlets Hospice | — | £10,178 |
Medicins Sans Frontieres (UK) | — | £1,439 |
MIND | — | £4,273 |
Mission to Seafarers | £124,111 | — |
MS Society | £1,226 | — |
Musicians Benevolent Fund | £862 | — |
National Hospital for Neurology and Neurosurgery Development Foundation | — | £315 |
New College Oxford | — | £8,543 |
Newcastle Upon Tyne Dog & Cat Shelter & Animal Sanctuary | — | £177 |
North West Cancer Research Fund | — | £182,921 |
Northamptonshire Health Charitable Fund | £1,931 | — |
NSPCC | £862 | — |
Ormiston Families | — | £1,739 |
Ovarian Cancer Action | £545 | — |
Parkinson's Disease Society of the UK | £6,759 | £540 |
PDSA | — | £2,266 |
Princess Alice Hospice | £4,528 | — |
Prostate Cancer UK | £1,931 | — |
Redwings Horse Sanctuary | — | £1,158 |
RNIB | £60,786 | £323 |
RNID | £53,617 | £10,264 |
RNLI | £133,978 | £207,139 |
Rochford Hundred Rugby Football Club | — | £1,871 |
Rowans Hospice | — | £160 |
Rowcroft Hospice | — | £8,481 |
Royal National Mission to Deep Sea Fishermen | — | £323 |
Royal Star & Garter | — | £421 |
RSPB | — | £4,609 |
RSPCA | £6,648 | £7,639 |
RSPCA - Animal Centre Brighton | — | £10,178 |
Save The Children | — | £10,981 |
Scope | — | £421 |
Shaftesbury Homes & Arethusa | £124,111 | £1,209 |
Shrewsbury Roman Catholic Diocesan Trust | £3,216 | — |
Sightsavers | — | £160 |
Sisters of the Cross and Passion | £365 | — |
St Anns Hospice | — | £2,769 |
St Kentigern Hospice | — | £26,577 |
St Luke's Hospice | — | £4,185 |
St Mary's Abbey, Quarr | £365 | — |
St Wulfran's Church | — | £10,178 |
Stroke Association | — | £2,922 |
The British Diabetic Association | £6,759 | £1,631 |
The British Red Cross Society | — | £5,682 |
The Children's Society | £4,828 | £12,013 |
The Dogs Trust | £6,534 | £1,488 |
The Donkey Sanctuary | — | £10,338 |
The Friends of Hereford Cathedral | — | £684 |
The Guild of all Souls | — | £20,729 |
The Institute of Cancer Research | — | £203 |
The Joan Turner Foundation | — | £3,090 |
The Legion of Mary | £365 | — |
The Little Way Association | £365 | — |
The Llangasty Retreat House | — | £684 |
The Mary Stevens Hospice | £3,771 | — |
The National Trust | £4,528 | £10,736 |
THE OVERSEAS SERVICE PENSIONERS BENEVOLENT SOCIETY | — | £4,273 |
THE PAROCHIAL CHURCH COUNCIL (BILLERICAY & BURSTEAD) | — | £1,871 |
THE ROYAL AIR FORCE BENEVOLENT FUND | — | £1,709 |
The Royal Society for Blind Children | £365 | — |
The Salvation Army | £124,972 | £187,402 |
The Smile Train UK | — | £160 |
The University of Manchester | — | £51,274 |
The Woodland Trust | — | £11,473 |
University of Edinburgh Development Trust | — | £10,052 |
Vista Society for the Blind | — | £68 |
Watch Tower Bible & Tract Society of Britain | £5,305 | — |
Wateraid | — | £160 |
Weldmar Hospicecare Trust | £3,962 | — |
World Villages for Children | — | £1,631 |
Worldwide Cancer Research | — | £1,631 |
WWF - UK | — | £10,264 |
Totals | £832,579 | £1,302,017 |
£50billion unclaimed or lost assets held by financial institutions
£10 million recovered by Perane and distributed
£965,000 inheritance recovered for just 1 client
Using our deep understanding of the dormant asset landscape and knowledge of the required documentation for recovery from financial institutions, we support executors through the process of asset recovery.