Inheritance Recovery Specialists
Leaving a will is an essential step to ensure your estate is distributed in accordance with your wishes.
Many people decide to leave a specific gift to charity in their will. Others decide to leave the residue of their estate (after any specific bequests have been settled) to charity.
Unfortunately, during administration of an estate assets can be missed, these being unknown to the executors and beneficiaries.
Perane, as part of its process of searching for unclaimed assets, have located hundreds of thousands of pounds that have been left to charities as part of the residual funds in wills, but not accounted for.
£1.5m.
Working for the benefit of charities since 2010
Charity | Amount recovered | Amount identified |
---|---|---|
Acorns Children's Hospice Trust | £3,771 | — |
Age UK | £53,617 | £26,028 |
Age UK Surrey | — | £401 |
Alzheimer's Research UK | — | £740 |
Alzheimer's Society | £545 | £1,958 |
Amnesty International Uk Section | — | £177 |
Asthma and Lung UK | — | £1,244 |
Barnardo's | — | £177,781 |
Battersea Dogs' & Cats' Home | — | £1,244 |
Blind Veterans UK | £53,252 | £3,379 |
Blue Cross | — | £540 |
British Deaf Assoc | — | £323 |
British Epilepsy Association | £365 | — |
British Friends of the Hebrew University of Jerusalem | — | £122 |
British Heart Foundation | £812 | £14,644 |
British Limbless Ex-Service Men's Association (BLESMA) | — | £1,217 |
Bromley Homeless | — | £5,785 |
Buckinghamshire Healthcare NHS Trust Charitable Fund | — | £4,744 |
Butterwick Ltd | — | £1,285 |
Cancer Research UK | £6,983 | £28,654 |
Catholic Diocese of Portsmouth | £1,702 | — |
Catholic Fund for Overseas Development | £365 | — |
Cats Protection | — | £169 |
Cherry Lodge Cancer Care | — | £4,941 |
Children with Cancer UK | £1,931 | — |
Christian Aid | — | £536 |
Combat Stress | — | £401 |
Community of the Mission Sisters of the Holy Name of Jesus | — | £712 |
Cyclists' Touring Club | — | £555 |
Cystic Fibrosis Trust | — | £536 |
Dementia UK | £545 | — |
Diabetes UK | — | £353 |
Durham Wildlife Trust | — | £816 |
Earl Mountbatten Hospice | £365 | — |
East Anglia Air Ambulance | — | £1,739 |
Friends of Beamish, The North of England Open Air Museum LTD | — | £816 |
GEOLOGICAL SOCIETY OF LONDON | — | £51,274 |
George Heriot's Trust | £494 | — |
Great Ormond Street Hospital Children's Charity | £4,664 | — |
Guide Dogs | — | £13,658 |
Hampshire and Isle of Wight Air Ambulance | — | £178 |
IFAW | — | £1,700 |
J Davies Charities Ltd | — | £6,166 |
Jessie's Fund | — | £183 |
Julia's House | — | £1,300 |
Kegworth Parish Church | — | £30,805 |
Kegworth Village Hall | — | £10,264 |
Kidney Research UK | — | £1,872 |
Leonard Cheshire Disability | £3,862 | — |
Macmillan Cancer Support | £11,833 | £8,143 |
Macmillan Caring Locally | — | £1,300 |
Manchester Chamber Concerts Society | — | £183 |
Manchester Reform Synagogue | — | £183 |
Marie Curie | — | £17,658 |
Martlets Hospice | — | £11,246 |
Medicins Sans Frontieres (UK) | — | £1,527 |
MIND | — | £4,273 |
Mission to Seafarers | £124,111 | — |
MS Society | £1,226 | — |
Musicians Benevolent Fund | £862 | — |
National Hospital for Neurology and Neurosurgery Development Foundation | — | £353 |
New College, Oxford (The College of St Mary of Winchester on Oxford, commonly called New College) | — | £9,222 |
Newcastle Upon Tyne Dog & Cat Shelter & Animal Sanctuary | — | £177 |
North West Cancer Research Fund | — | £178,104 |
Northamptonshire Health Charitable Fund | £1,931 | — |
Northern Chamber Orchestra Limited | — | £122 |
NSPCC | £862 | — |
Ormiston Families | — | £1,739 |
Ovarian Cancer Action | £545 | — |
Parkinson's Disease Society of the UK | £6,759 | £536 |
PDSA | £64 | £2,260 |
Prevent Breast Cancer | — | £122 |
Princess Alice Hospice | £4,528 | — |
Prostate Cancer UK | £1,931 | — |
Redwings Horse Sanctuary | £64 | £1,244 |
RNIB | £60,692 | £323 |
RNID | £53,617 | £10,264 |
RNLI | £134,042 | £200,914 |
Rochford Hundred Rugby Football Club | — | £1,871 |
Rowans Hospice | — | £178 |
Rowcroft Hospice | — | £8,136 |
Royal National Mission to Deep Sea Fishermen | — | £323 |
Royal Star & Garter | — | £401 |
RSPB | £64 | £5,172 |
RSPCA | £6,713 | £7,585 |
RSPCA - Animal Centre Brighton | — | £11,246 |
Save The Children | — | £10,977 |
Scope | — | £401 |
Shaftesbury Homes & Arethusa | £124,111 | £1,607 |
Shrewsbury Roman Catholic Diocesan Trust | £3,216 | — |
Sightsavers | — | £178 |
Sisters of the Cross and Passion | £365 | — |
Spinal Muscular Atrophy UK | — | £183 |
St Anns Hospice | — | £2,758 |
St Kentigern Hospice | — | £18,035 |
St Luke's Hospice | — | £4,185 |
St Mary's Abbey, Quarr | £365 | — |
St Wulfran's Church | — | £11,246 |
Stroke Association | — | £2,985 |
The British Diabetic Association | £6,759 | £1,700 |
The British Red Cross Society | £64 | £5,871 |
The Children's Society | £4,828 | £12,407 |
The Dogs Trust | £6,534 | £1,635 |
The Donkey Sanctuary | — | £11,423 |
The Friends of Hereford Cathedral | — | £712 |
The Guild of all Souls | — | £22,724 |
The Institute of Cancer Research | — | £203 |
The Joan Turner Foundation | — | £3,033 |
The Legion of Mary | £365 | — |
The Little Way Association | £365 | — |
The Llangasty Retreat House | — | £712 |
The Mary Stevens Hospice | £3,771 | — |
The National Trust | £4,528 | £11,110 |
THE OVERSEAS SERVICE PENSIONERS BENEVOLENT SOCIETY | — | £4,273 |
THE PAROCHIAL CHURCH COUNCIL (BILLERICAY & BURSTEAD) | — | £1,871 |
THE ROYAL AIR FORCE BENEVOLENT FUND | — | £1,709 |
The Royal Society for Blind Children | £365 | — |
The Salvation Army | £124,972 | £182,441 |
The Smile Train UK | — | £178 |
The University of Manchester | — | £51,274 |
The Woodland Trust | — | £11,871 |
University of Edinburgh Development Trust | £9,908 | — |
Vista Society for the Blind | £64 | — |
Watch Tower Bible & Tract Society of Britain | £5,038 | — |
Wateraid | — | £178 |
Weldmar Hospicecare Trust | £3,740 | — |
WIZO | — | £122 |
World Cancer Research Fund | — | £122 |
World Villages for Children | — | £1,700 |
Worldwide Cancer Research | — | £1,700 |
WWF - UK | — | £10,264 |
Totals | £842,475 | £1,275,825 |
£50billion unclaimed or lost assets held by financial institutions
£10 million recovered by Perane and distributed
£965,000 inheritance recovered for just 1 client
Using our deep understanding of the dormant asset landscape and knowledge of the required documentation for recovery from financial institutions, we support executors through the process of asset recovery.